FF
‘‡TOP„ƒtƒ@ƒCƒiƒ‹ƒtƒ@ƒ“ƒ^ƒW[7„ŠC’ê–‚æ˜F
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN
¡ŠC’ê–‚æ˜Fƒ}ƒbƒv
_—…ö…•º | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LV | 32 | HP | 1500 | MP | 85 | EXP | 850 | AP | 80 | ƒMƒ‹ | 500 |
—Ž | Sƒ}ƒCƒ“A_—…ˆÀŽ®–h‹ï | “ | 203ƒ~ƒŠ–C’e | ||||||||
•ω» | - | ‘®« | - | ||||||||
oŒ»êŠ | ƒWƒ…ƒmƒ“AŠC’ê–‚æ˜F | ||||||||||
ƒS[ƒXƒgƒVƒbƒv | |||||||||||
LV | 44 | HP | 6600 | MP | 100 | EXP | 1600 | AP | 60 | ƒMƒ‹ | 2000 |
—Ž | ƒtƒFƒjƒbƒNƒX‚Ì”ö | “ | ƒtƒFƒjƒbƒNƒX‚Ì”ö | ||||||||
•ω» | - | ‘®« | ¹A‰ñ•œŽã“_/“yAd—Í–³Œø/…”¼Œ¸/Ž€‹zŽû | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ƒRƒ‹ƒxƒbƒg | |||||||||||
LV | 36 | HP | 3200 | MP | 260 | EXP | 1050 | AP | 60 | ƒMƒ‹ | 2200 |
—Ž | ˜f‚킵‘ | “ | ‹»•±Ü | ||||||||
•ω» | Œõ‚̃J[ƒeƒ“ | ‘®« | “y–³Œø/…”¼Œ¸ | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ƒ_ƒCƒo[ƒlƒXƒg | |||||||||||
LV | 38 | HP | 2800 | MP | 100 | EXP | 1340 | AP | 60 | ƒMƒ‹ | 1250 |
—Ž | ƒGƒNƒXƒ|[ƒVƒ‡ƒ“ | “ | - | ||||||||
•ω» | - | ‘®« | “y–³Œø/…”¼Œ¸ | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
㋉퓬ˆõ | |||||||||||
LV | 35 | HP | 2600 | MP | 245 | EXP | 930 | AP | 90 | ƒMƒ‹ | 800 |
—Ž | - | “ | - | ||||||||
•ω» | - | ‘®« | …”¼Œ¸ | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ŠC’êŒx”õ•º | |||||||||||
LV | 34 | HP | 1000 | MP | 100 | EXP | 820 | AP | 80 | ƒMƒ‹ | 600 |
—Ž | ŽèžÖ’e | “ | _—…bŒ^–h‹ï‰ü | ||||||||
•ω» | - | ‘®« | - | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ƒn[ƒhƒAƒ^ƒbƒJ[ | |||||||||||
LV | 32 | HP | 2500 | MP | 150 | EXP | 750 | AP | 58 | ƒMƒ‹ | 600 |
—Ž | ƒtƒ@ƒCƒAƒJƒNƒeƒ‹ | “ | - | ||||||||
•ω» | - | ‘®« | ‰ŠA…”¼Œ¸ | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ƒK[ƒfƒBƒAƒ“ | |||||||||||
LV | 40 | HP | 4000 | MP | 340 | EXP | 940 | AP | 60 | ƒMƒ‹ | 500 |
—Ž | - | “ | - | ||||||||
•ω» | - | ‘®« | - | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F | ||||||||||
ƒKƒ“ƒLƒƒƒŠƒA[ | |||||||||||
LV | 39 | HP | 3400 | MP | 240 | EXP | 860 | AP | 75 | ƒMƒ‹ | 1600 |
—Ž | Sƒ}ƒCƒ“ | “ | - | ||||||||
•ω» | - | ‘®« | —‹Žã“_ | ||||||||
oŒ»êŠ | ŠC’ê–‚æ˜F |
‘‡TOP„ƒtƒ@ƒCƒiƒ‹ƒtƒ@ƒ“ƒ^ƒW[7„ŠC’ê–‚æ˜F